
Southeast Virginia Beach | Sandbridge | North Pungo Real Estate
3545 Sandpiper RD
$1,395,000
2833 Princess Anne RD
$5,777,000
3924 Lantana PL
$185500
Southeast Virginia Beach | Sandbridge | North Pungo Listings Summary
Southeast Virginia Beach | Sandbridge | North Pungo - Town vs. County Stats
Avg Price in Southeast Virginia Beach | Sandbridge | North Pungo: $578,200 / County Avg $518,800
Avg Taxes in Southeast Virginia Beach | Sandbridge | North Pungo: $4,700 / County Avg $4,600
Avg Sq. Ft. in Southeast Virginia Beach | Sandbridge | North Pungo: 2,406 / County Avg 2,088
Avg Price per/sqft in Southeast Virginia Beach | Sandbridge | North Pungo:$240 / County Avg $248
Avg Walkscore in Southeast Virginia Beach | Sandbridge | North Pungo: 15 / County Avg 31
Avg Year Built in Southeast Virginia Beach | Sandbridge | North Pungo: 2000 / County Avg 1987
Avg Days on Website in Southeast Virginia Beach | Sandbridge | North Pungo: 74 / County Avg 47
Southeast Virginia Beach | Sandbridge | North Pungo Real Estate Market Health
Areas in Southeast Virginia Beach | Sandbridge | North Pungo VA |
---|
South Central 1 Virginia Beach |
South Central 2 Virginia Beach |
Southeast Virginia Beach |