
Northeast Virginia Beach | Oceanfront Real Estate
4080 Harlow ST
$4,800,000
4080 Harlow ST
$4,800,000
3601 Holly RD
$249000
Northeast Virginia Beach | Oceanfront Listings Summary
Northeast Virginia Beach | Oceanfront - Town vs. County Stats
Avg Price in Northeast Virginia Beach | Oceanfront: $855,900 / County Avg $518,800
Avg Taxes in Northeast Virginia Beach | Oceanfront: $6,800 / County Avg $4,600
Avg Sq. Ft. in Northeast Virginia Beach | Oceanfront: 2,388 / County Avg 2,088
Avg Price per/sqft in Northeast Virginia Beach | Oceanfront:$358 / County Avg $248
Avg Walkscore in Northeast Virginia Beach | Oceanfront: 38 / County Avg 31
Avg Year Built in Northeast Virginia Beach | Oceanfront: 1987 / County Avg 1987
Avg Days on Website in Northeast Virginia Beach | Oceanfront: 50 / County Avg 47
Northeast Virginia Beach | Oceanfront Real Estate Market Health
Areas in Northeast Virginia Beach | Oceanfront VA |
---|
Northeast Virginia Beach |