
Northeast Chesapeake | Greenbrier Real Estate
1018 Cookham ARCH
$540,000
1323 Simon DR
$805,000
732 Wickford DR
$138000
Northeast Chesapeake | Greenbrier Listings Summary
Northeast Chesapeake | Greenbrier - Town vs. County Stats
Avg Price in Northeast Chesapeake | Greenbrier: $331,700 / County Avg $380,500
Avg Taxes in Northeast Chesapeake | Greenbrier: $2,900 / County Avg $3,900
Avg Sq. Ft. in Northeast Chesapeake | Greenbrier: 2,041 / County Avg 2,180
Avg Price per/sqft in Northeast Chesapeake | Greenbrier:$163 / County Avg $175
Avg Walkscore in Northeast Chesapeake | Greenbrier: 23 / County Avg 20
Avg Year Built in Northeast Chesapeake | Greenbrier: 2000 / County Avg 1998
Avg Days on Website in Northeast Chesapeake | Greenbrier: 53 / County Avg 58
Northeast Chesapeake | Greenbrier Real Estate Market Health
Areas in Northeast Chesapeake | Greenbrier VA |
---|
Central Chesapeake |
South Chesapeake |